Close

Novotel Warsaw Centrum

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
101 A & B - - 12 - - - - 2.5 - - 42
102 A & B - - 12 - - - - 2.5 - - 42
103 - - 12 - - - - 2.5 - - 21
104 A & B - - 12 - - - - 2.5 - - 42
105 - - 12 - - - - 2.5 - - 21
Gerbera A 22 16 18 - 20 14 - 3 - - 33
Gerbera B 28 18 18 - 20 14 - 3 - - 33
Frezja 60 30 28 - 30 22 - 3 - - 63
Orchidea A 38 22 24 - 30 20 - 3 - - 46
Orchidea B 35 24 24 - 30 20 - 3 - - 45
Promenda 110 80 48 - 100 32 - 3 - - 206
Lilia 120 80 44 - 100 36 - 3 - - 157
Irys 190 128 60 - 120 40 - 3 - - 194
Roza 220 144 68 - 120 46 - 3 - - 215
Bukietowa 600 400 132 - 350 108 - 3 - - 563
Key: H = Height / L = Length / W = Width / A = Area